Purchase Areas
CECOM is the Soldier's 'One-Stop-Shop' source for the life-cycle support of the communications-electronics systems and equipment servicemembers carry.
To maintain and sustain that mission, the C4ISR Materiel Enterprise seeks purchases in the following areas:
- Aviation Communications
- Command and Control
- Communications and Equipment
- Engineering Services
- Intelligence and Electronic Warfare
- Mines/Countermines
- Navigation Technology and Equipment
- Night-Vision Goggles
- Power Generation
- Radars
- Radio and TV Broadcasting Equipment
- Radios
- Research and Development (Physical, Engineering, and Life Sciences)
- Sensors
Top Ten NAICS Codes Used
| NAICS Codes | NAICS Description | Dollars |
|---|---|---|
| 541330 | Engineering Services | $3.8B |
| 334220 | Radio & Television Wireless Comm. | $2.2B |
| 334511 | Search, Detection, Navigation Etc. Manufacturing | $1.6B |
| 334111 | Electronic Computer Manufacturing | $896M |
| 541712 | Research & Development in Physical, Engineering ETC. | $684M |
| 334210 | Telephone Apparatus Manufacturing | $437M |
| 336413 | Other Aircraft Parts and Aux Equip. Manufacturing | $332M |
| 334290 | Other Communications Equipment Manufacturing | $239M |
| 333314 | Optical Instrument Lens manufacturing | $161M |
| 335312 | Motor and Generator Manufacturing | $173M |

